Kasasa Cycle Dates

2024 Kasasa Qualifying Cycle Dates

 

Statement Date  Kasasa Qualification Cycle
Start Date
Kasasa Qualification Cycle
End Date 
1/31/2024 12/29/2023 1/30/2024
2/29/2024  1/31/2024  2/28/2024 
3/31/2024  2/29/2024  3/28/2024 
4/30/2024  3/29/2024 4/29/2024 
5/31/2024  4/30/2024  5/30/2024 
6/30/2024  5/31/2024  6/27/2024 
7/31/2024  6/28/2024 7/30/2024 
8/31/2024 7/31/2024  8/29/2024 
9/30/2024  8/30/2024  9/29/2024 
10/31/2024  9/30/2024  10/30/2024 
11/30/2024  10/31/2024 11/28/2024 
12/31/2024  11/29/2024 12/30/2024 

 

 

  View Rates       Contact Us