2026 Kasasa Qualifying Cycle Dates
| Statement Date | Cycle Start Date | Cycle End Date |
|---|---|---|
| 1/31/2026 | 12/31/2025 | 1/29/2026 |
| 2/28/2026 | 1/30/2026 | 2/26/2026 |
| 3/31/2026 | 2/27/2026 | 3/30/2026 |
| 4/30/2026 | 3/31/2026 | 4/29/2026 |
| 5/31/2026 | 4/30/2026 | 5/28/2026 |
| 6/30/2026 | 5/29/2026 | 6/29/2026 |
| 7/31/2026 | 6/30/2026 | 7/30/2026 |
| 8/31/2026 | 7/31/2026 | 8/30/2026 |
| 9/30/2026 | 8/31/2026 | 9/29/2026 |
| 10/31/2026 | 9/30/2026 | 10/29/2026 |
| 11/30/2026 | 10/30/2026 | 11/29/2026 |
| 12/31/2026 | 11/30/2026 | 12/30/2026 |
